__.._.._..K_.._..W._............................................ ....._.......................................................... ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-3 | 31990 | 0/498/4702 | _ | 55.40 | 96 | 0 | 0.0 | 1.71 | 13.80 | 127.0.0.1 | mcp.the-cyber-cube.net | GET /server-status?auto HTTP/1.1 |
| 1-3 | 19263 | 0/777/5173 | _ | 91.64 | 98 | 0 | 0.0 | 3.12 | 20.11 | 127.0.1.1 | mcp.the-cyber-cube.net | GET /server-status?auto HTTP/1.1 |
| 2-3 | - | 0/0/4844 | . | 0.00 | 19855 | 0 | 0.0 | 0.00 | 17.08 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 3-3 | - | 0/0/4670 | . | 72.66 | 19849 | 0 | 0.0 | 0.00 | 13.21 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 4-3 | 19898 | 0/791/5175 | _ | 92.93 | 97 | 0 | 0.0 | 3.27 | 16.48 | 127.0.0.1 | mcp.the-cyber-cube.net | GET /server-status/?auto HTTP/1.1 |
| 5-3 | - | 0/0/4428 | . | 64.76 | 19853 | 0 | 0.0 | 0.00 | 12.14 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 6-3 | - | 0/0/4460 | . | 71.56 | 19842 | 0 | 0.0 | 0.00 | 13.08 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 7-3 | 31992 | 0/494/3452 | _ | 54.08 | 87 | 752 | 0.0 | 1.67 | 9.10 | 66.249.66.137 | mcp.the-cyber-cube.net | GET /zabbix/events.php?sid=82477dd07d20bdef HTTP/1.1 |
| 8-3 | - | 0/0/3148 | . | 2.07 | 19845 | 0 | 0.0 | 0.00 | 7.16 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 9-3 | - | 0/0/2476 | . | 0.00 | 19851 | 0 | 0.0 | 0.00 | 6.06 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 10-3 | 20282 | 1/94/2808 | K | 9.91 | 5 | 275 | 9.4 | 0.31 | 6.10 | 66.249.65.110 | mcp.the-cyber-cube.net | GET /zabbix/httpmon.php?sid=d780989d5a358d58 HTTP/1.1 |
| 11-3 | 20283 | 0/96/2061 | _ | 9.87 | 97 | 0 | 0.0 | 0.29 | 5.96 | 127.0.0.1 | mcp.the-cyber-cube.net | GET /server-status?auto HTTP/1.1 |
| 12-3 | - | 0/0/988 | . | 0.00 | 19854 | 0 | 0.0 | 0.00 | 3.27 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 13-3 | - | 0/0/1055 | . | 0.00 | 19847 | 0 | 0.0 | 0.00 | 3.68 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 14-3 | 20310 | 0/90/454 | _ | 10.27 | 168 | 401 | 0.0 | 0.30 | 0.97 | 66.249.65.110 | mcp.the-cyber-cube.net | GET /zabbix/report6.php?sid=a16de8db5efbaaab HTTP/1.1 |
| 15-3 | - | 0/0/103 | . | 0.00 | 19846 | 0 | 0.0 | 0.00 | 0.07 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 16-3 | - | 0/0/98 | . | 0.00 | 19848 | 0 | 0.0 | 0.00 | 0.03 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 17-3 | 20290 | 0/93/181 | W | 10.22 | 0 | 0 | 0.0 | 0.32 | 0.59 | 38.107.191.86 | mcp.the-cyber-cube.net | GET /server-status/ HTTP/1.1 |
| 18-3 | - | 0/0/1141 | . | 0.00 | 19850 | 0 | 0.0 | 0.00 | 5.73 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 19-3 | 20292 | 0/93/1778 | _ | 8.36 | 98 | 0 | 0.0 | 0.26 | 7.21 | 127.0.1.1 | mcp.the-cyber-cube.net | GET /server-status/?auto HTTP/1.1 |
| 20-3 | - | 0/0/263 | . | 0.00 | 19852 | 0 | 0.0 | 0.00 | 1.19 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 21-3 | - | 0/0/1019 | . | 0.00 | 19843 | 0 | 0.0 | 0.00 | 4.38 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 22-3 | - | 0/0/806 | . | 0.00 | 193971 | 0 | 0.0 | 0.00 | 3.99 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 23-3 | - | 0/0/670 | . | 0.00 | 193970 | 0 | 0.0 | 0.00 | 2.60 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 24-3 | - | 0/0/1067 | . | 0.00 | 193969 | 0 | 0.0 | 0.00 | 4.50 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 25-3 | - | 0/0/1799 | . | 0.00 | 193968 | 0 | 0.0 | 0.00 | 8.35 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 26-3 | - | 0/0/181 | . | 0.00 | 193967 | 0 | 0.0 | 0.00 | 0.09 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 27-3 | - | 0/0/94 | . | 0.00 | 193966 | 0 | 0.0 | 0.00 | 0.12 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 28-3 | - | 0/0/377 | . | 0.00 | 193965 | 0 | 0.0 | 0.00 | 1.11 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 29-3 | - | 0/0/196 | . | 0.00 | 193963 | 0 | 0.0 | 0.00 | 0.38 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 30-3 | - | 0/0/220 | . | 0.00 | 193962 | 0 | 0.0 | 0.00 | 0.43 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 31-3 | - | 0/0/100 | . | 0.00 | 193961 | 0 | 0.0 | 0.00 | 0.06 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 32-3 | - | 0/0/157 | . | 0.00 | 193955 | 0 | 0.0 | 0.00 | 0.36 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 33-3 | - | 0/0/1712 | . | 0.00 | 193954 | 0 | 0.0 | 0.00 | 10.60 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 34-3 | - | 0/0/842 | . | 0.00 | 193953 | 0 | 0.0 | 0.00 | 3.04 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 35-3 | - | 0/0/932 | . | 92.76 | 19844 | 0 | 0.0 | 0.00 | 2.96 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 36-3 | - | 0/0/92 | . | 0.00 | 193951 | 0 | 0.0 | 0.00 | 0.09 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 37-3 | - | 0/0/112 | . | 0.00 | 193950 | 0 | 0.0 | 0.00 | 0.07 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 38-3 | - | 0/0/67 | . | 0.48 | 193985 | 0 | 0.0 | 0.00 | 0.03 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 39-3 | - | 0/0/45 | . | 0.00 | 193949 | 0 | 0.0 | 0.00 | 0.01 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 40-3 | - | 0/0/1415 | . | 93.34 | 19856 | 0 | 0.0 | 0.00 | 4.32 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 41-3 | - | 0/0/268 | . | 0.00 | 193948 | 0 | 0.0 | 0.00 | 0.43 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 42-3 | - | 0/0/447 | . | 0.00 | 193947 | 0 | 0.0 | 0.00 | 1.56 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 43-3 | - | 0/0/629 | . | 0.00 | 193946 | 0 | 0.0 | 0.00 | 1.88 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 44-3 | - | 0/0/1070 | . | 0.00 | 193945 | 0 | 0.0 | 0.00 | 4.42 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 45-3 | - | 0/0/871 | . | 0.00 | 193943 | 0 | 0.0 | 0.00 | 2.30 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 46-3 | - | 0/0/521 | . | 18.28 | 157157 | 0 | 0.0 | 0.00 | 1.35 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 47-3 | - | 0/0/164 | . | 0.00 | 193942 | 0 | 0.0 | 0.00 | 0.09 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 48-3 | - | 0/0/509 | . | 0.00 | 193941 | 0 | 0.0 | 0.00 | 2.86 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 49-3 | - | 0/0/779 | . | 46.60 | 193986 | 0 | 0.0 | 0.00 | 2.23 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 50-3 | - | 0/0/760 | . | 0.00 | 193940 | 0 | 0.0 | 0.00 | 2.24 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 51-3 | - | 0/0/756 | . | 0.00 | 193939 | 0 | 0.0 | 0.00 | 2.34 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 52-3 | - | 0/0/507 | . | 0.00 | 193938 | 0 | 0.0 | 0.00 | 1.59 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 53-3 | - | 0/0/30 | . | 0.00 | 193936 | 0 | 0.0 | 0.00 | 0.00 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 54-3 | - | 0/0/893 | . | 22.32 | 157155 | 0 | 0.0 | 0.00 | 2.28 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 55-3 | - | 0/0/106 | . | 0.00 | 193998 | 0 | 0.0 | 0.00 | 0.20 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 56-3 | - | 0/0/36 | . | 0.00 | 193997 | 0 | 0.0 | 0.00 | 0.03 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 57-3 | - | 0/0/238 | . | 17.17 | 157153 | 0 | 0.0 | 0.00 | 0.60 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 58-3 | - | 0/0/591 | . | 67.45 | 105537 | 0 | 0.0 | 0.00 | 2.85 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 59-3 | - | 0/0/230 | . | 18.12 | 156867 | 0 | 0.0 | 0.00 | 0.67 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 60-3 | - | 0/0/213 | . | 21.70 | 157154 | 0 | 0.0 | 0.00 | 0.77 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 61-3 | - | 0/0/125 | . | 2.16 | 193987 | 0 | 0.0 | 0.00 | 0.19 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 62-3 | - | 0/0/200 | . | 0.00 | 193996 | 0 | 0.0 | 0.00 | 0.69 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 63-3 | - | 0/0/270 | . | 0.00 | 193995 | 0 | 0.0 | 0.00 | 0.36 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 64-3 | - | 0/0/223 | . | 0.00 | 193994 | 0 | 0.0 | 0.00 | 0.62 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 65-3 | - | 0/0/47 | . | 0.00 | 193993 | 0 | 0.0 | 0.00 | 0.03 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 66-3 | - | 0/0/413 | . | 0.00 | 193988 | 0 | 0.0 | 0.00 | 1.94 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 67-3 | - | 0/0/52 | . | 0.50 | 193982 | 0 | 0.0 | 0.00 | 0.05 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 68-3 | - | 0/0/102 | . | 0.21 | 193983 | 0 | 0.0 | 0.00 | 0.17 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 69-3 | 4284 | 0/943/1401 | _ | 111.47 | 96 | 0 | 0.0 | 3.66 | 4.74 | 127.0.0.1 | mcp.the-cyber-cube.net | GET /server-status/?auto HTTP/1.1 |
| 70-3 | - | 0/0/522 | . | 0.00 | 193992 | 0 | 0.0 | 0.00 | 2.76 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 71-3 | - | 0/0/49 | . | 0.00 | 193990 | 0 | 0.0 | 0.00 | 0.11 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 72-3 | - | 0/0/464 | . | 0.00 | 193989 | 0 | 0.0 | 0.00 | 1.37 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 73-2 | - | 0/0/3 | . | 0.00 | 904495 | 0 | 0.0 | 0.00 | 0.00 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| 74-2 | - | 0/0/1 | . | 0.00 | 904486 | 0 | 0.0 | 0.00 | 0.00 | ::1 | mcp.the-cyber-cube.net | OPTIONS * HTTP/1.0 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 0 total sessions expired since starting: 0 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |